Calories in Common Foods: The Complete Quick Reference Guide
A comprehensive calorie reference for 100+ everyday foods — fruits, vegetables, meats, grains, dairy, snacks, and drinks. Bookmark this for fast calorie lookups.
Whether you're trying to lose weight, build muscle, or simply eat more mindfully, knowing the approximate calorie count of common foods helps you make better decisions without obsessing over every gram. Bookmark this page as a quick reference — it covers over 100 everyday foods organized by category, with standard serving sizes and calories sourced from USDA FoodData Central.
Fruits
Fruit calories vary widely. Berries and citrus fruits are among the lowest-calorie options; tropical fruits like bananas and mangoes are more energy-dense due to their higher sugar content. All fruit provides valuable fiber, vitamins, and antioxidants.
| Food | Serving | Calories |
|---|---|---|
| Apple (medium) | 182g | 95 |
| Banana (medium) | 118g | 105 |
| Orange (medium) | 131g | 62 |
| Grapes (red or green) | 92g (½ cup) | 62 |
| Strawberries | 152g (1 cup) | 49 |
| Blueberries | 148g (1 cup) | 84 |
| Raspberries | 123g (1 cup) | 64 |
| Watermelon | 152g (1 cup diced) | 46 |
| Mango (diced) | 165g (1 cup) | 99 |
| Pineapple (diced) | 165g (1 cup) | 82 |
| Pear (medium) | 178g | 101 |
| Peach (medium) | 150g | 58 |
| Avocado (half) | 100g | 160 |
| Kiwi (medium) | 76g | 46 |
| Cherries | 138g (1 cup) | 87 |
Source: USDA FoodData Central.
Vegetables
Most non-starchy vegetables are extremely low in calories — you can eat large volumes and stay well within your calorie budget. Starchy vegetables like potatoes and corn are more calorie-dense and behave more like grains nutritionally.
| Food | Serving | Calories |
|---|---|---|
| Broccoli (cooked) | 156g (1 cup) | 55 |
| Spinach (raw) | 30g (1 cup) | 7 |
| Kale (raw) | 67g (1 cup) | 33 |
| Carrot (medium) | 61g | 25 |
| Cucumber (sliced) | 119g (1 cup) | 16 |
| Bell pepper (medium) | 119g | 31 |
| Tomato (medium) | 123g | 22 |
| Onion (medium) | 110g | 44 |
| Zucchini (cooked) | 180g (1 cup) | 27 |
| Cauliflower (raw) | 107g (1 cup) | 27 |
| Sweet potato (baked) | 114g (medium) | 103 |
| Russet potato (baked) | 173g (medium) | 168 |
| Corn (cooked, 1 ear) | 90g kernels | 89 |
| Green peas (cooked) | 160g (1 cup) | 134 |
| Mushrooms (raw, sliced) | 70g (1 cup) | 15 |
Grains, Bread & Pasta
Grains are often feared on weight-loss diets, but the real issue is usually portion size. A cup of cooked pasta is roughly 220 calories — reasonable for a meal component. Problems arise when portions double or triple, which happens easily at restaurants.
| Food | Serving | Calories |
|---|---|---|
| White bread | 1 slice (25g) | 67 |
| Whole wheat bread | 1 slice (28g) | 69 |
| Bagel (plain) | 98g (1 medium) | 270 |
| Pita bread (6-inch) | 60g | 165 |
| White rice (cooked) | 186g (1 cup) | 206 |
| Brown rice (cooked) | 195g (1 cup) | 216 |
| Pasta (cooked) | 140g (1 cup) | 220 |
| Oatmeal (cooked) | 234g (1 cup) | 166 |
| Quinoa (cooked) | 185g (1 cup) | 222 |
| Tortilla (flour, 10-inch) | 72g | 218 |
| Corn tortilla (6-inch) | 26g | 58 |
| Granola (plain) | 58g (½ cup) | 298 |
| Crackers (whole wheat) | 14g (5 crackers) | 63 |
Proteins (Meat, Fish & Eggs)
Cooked weights are listed here since that's how most people measure. Keep in mind that raw meat loses 15–30% of its weight when cooked due to moisture loss — a 4oz raw chicken breast yields about 3oz cooked.
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Chicken breast (skinless) | 100g cooked | 165 | 31g |
| Chicken thigh (skinless) | 100g cooked | 209 | 26g |
| Ground beef (85% lean) | 100g cooked | 218 | 26g |
| Ground beef (93% lean) | 100g cooked | 172 | 26g |
| Steak (sirloin) | 100g cooked | 207 | 26g |
| Pork chop (lean, cooked) | 100g | 185 | 27g |
| Salmon (baked) | 100g | 208 | 20g |
| Tuna (canned in water) | 100g | 116 | 26g |
| Shrimp (cooked) | 100g | 99 | 24g |
| Whole eggs | 2 large (100g) | 143 | 13g |
| Egg whites | 100g | 52 | 11g |
Dairy & Alternatives
| Food | Serving | Calories |
|---|---|---|
| Whole milk | 240ml (1 cup) | 149 |
| 2% milk | 240ml (1 cup) | 122 |
| Skim milk | 240ml (1 cup) | 83 |
| Unsweetened almond milk | 240ml (1 cup) | 37 |
| Oat milk (unsweetened) | 240ml (1 cup) | 90 |
| Non-fat Greek yogurt | 170g (6 oz) | 100 |
| Full-fat Greek yogurt | 170g (6 oz) | 170 |
| Low-fat cottage cheese | 113g (½ cup) | 81 |
| Cheddar cheese | 28g (1 oz) | 115 |
| Mozzarella (part-skim) | 28g (1 oz) | 72 |
| Cream cheese | 28g (2 tbsp) | 99 |
| Butter | 14g (1 tbsp) | 102 |
Snacks, Nuts & Condiments
Snacks and condiments are a major source of hidden calories. A tablespoon of olive oil is 120 calories. Two tablespoons of peanut butter is 190. A handful of mixed nuts can easily hit 200 calories — these are all healthy foods, but they add up fast if you're not paying attention.
| Food | Serving | Calories |
|---|---|---|
| Almonds | 28g (1 oz, ~23 nuts) | 164 |
| Walnuts | 28g (1 oz) | 185 |
| Cashews | 28g (1 oz) | 157 |
| Peanut butter (natural) | 32g (2 tbsp) | 190 |
| Almond butter | 32g (2 tbsp) | 196 |
| Hummus | 100g (about 7 tbsp) | 166 |
| Potato chips | 28g (1 oz, ~15 chips) | 155 |
| Pretzels | 28g (1 oz) | 108 |
| Popcorn (air-popped) | 28g (1 oz, ~3 cups) | 108 |
| Dark chocolate (70%) | 28g (1 oz) | 170 |
| Olive oil | 13.5g (1 tbsp) | 119 |
| Mayonnaise | 15g (1 tbsp) | 94 |
| Ketchup | 17g (1 tbsp) | 17 |
| Ranch dressing | 30g (2 tbsp) | 130 |
Drinks
Liquid calories are particularly easy to underestimate because drinks don't trigger fullness the same way solid food does. A large sweetened coffee drink, two glasses of orange juice, or a couple of beers can add 400–600 calories before you've eaten a single meal.
| Drink | Serving | Calories |
|---|---|---|
| Water | Any | 0 |
| Black coffee | 240ml (8 oz) | 2 |
| Espresso | 30ml (1 shot) | 3 |
| Latte (whole milk) | 355ml (12 oz) | 190 |
| Orange juice | 240ml (8 oz) | 112 |
| Apple juice | 240ml (8 oz) | 114 |
| Cola (regular) | 355ml (12 oz) | 140 |
| Diet cola | 355ml (12 oz) | 0 |
| Beer (regular, 5%) | 355ml (12 oz) | 153 |
| Red wine | 148ml (5 oz) | 125 |
| White wine | 148ml (5 oz) | 121 |
| Vodka (80 proof) | 44ml (1.5 oz) | 97 |
| Protein shake (whey + water) | 300ml | 120 |
| Coconut water | 240ml (8 oz) | 46 |
Fast Food Calorie Estimates
Fast food is notoriously difficult to estimate. Portions are large, cooking methods add significant fat, and items vary between locations and preparation methods. These are approximate mid-range estimates — always check the restaurant's official nutrition info when available.
| Item | Calories (approx.) |
|---|---|
| Cheeseburger (fast food, regular) | 300–350 |
| Double cheeseburger | 450–600 |
| Chicken sandwich (crispy) | 450–600 |
| Chicken sandwich (grilled) | 300–400 |
| French fries (medium) | 320–380 |
| Caesar salad with chicken (restaurant) | 350–550 |
| Pepperoni pizza (2 slices, 14-inch) | 500–620 |
| Cheese pizza (2 slices, 14-inch) | 400–500 |
| Burrito (fast casual, chicken) | 700–950 |
| Sub sandwich (6-inch turkey) | 280–380 |
| Sushi roll (8 pieces, California) | 250–350 |
| Pad Thai (restaurant portion) | 500–800 |
How to Use This Reference Effectively
A calorie reference table is useful for building intuition, but it's not a substitute for accurate tracking. The biggest issue with manual lookups is portion estimation — most people underestimate their portions by 20–50%. A "handful" of nuts or a "serving" of pasta looks very different from person to person.
The most reliable approach: use a kitchen scale for the first few weeks to calibrate your eye, then supplement with AI photo recognition for meals that are hard to weigh (like a restaurant plate or a mixed dish). MyBiteIQ combines both — you can log foods manually, or just snap a photo and let the AI handle the estimation.
Why Calorie Counts Can Vary
Two pieces of "grilled chicken breast" can differ by 50+ calories due to the size of the cut, whether skin was left on during cooking, and how much oil or marinade was used. Restaurant portions are rarely the standard 100g used in databases. Cooking method also matters: a baked potato at 168 calories becomes 290+ with butter and sour cream.
The goal of calorie tracking isn't perfection — it's accuracy within 10–15%. Most people who track consistently lose weight not because they're counting every calorie precisely, but because the act of tracking creates awareness and prevents the large unnoticed portions that drive overages.
Look Up Calories Instantly with AI
Snap a photo of any food — MyBiteIQ identifies it and calculates calories automatically.
Get Started Free